FPL Gameweek 6 transfer targets
The player the FPLXI model rates highest for Gameweek 6 was Bruno Borges Fernandes (MUN, £11.8m) on 8.7 projected points. Next come Dominik Szoboszlai (7.4) and Viktor Gyökeres (7.2) . This list is the top five in each position for the gameweek, ranked by projected points, so a manager weak in one position can find the best option there. Whether any of them is worth a transfer depends on the squad they would join.
Predictions updated Sat 10 Oct, 07:00Transfer targets, Gameweek 6
| Player | Fixture | Price | Owned | Projected points | Actual |
|---|---|---|---|---|---|
| 1 MUN Bruno Borges Fernandes MID TOT (H) · £11.8m · 28.3% | TOT (H) | £11.8m | 28.3% | 8.7 | 1 |
| 2 LIV Dominik Szoboszlai MID MCI (H) · £6.8m · 18.3% | MCI (H) | £6.8m | 18.3% | 7.4 | 0 |
| 3 ARS Viktor Gyökeres FWD LEE (H) · £7.0m · 3.2% | LEE (H) | £7.0m | 3.2% | 7.2 | 1 |
| 4 SUN Robin Roefs GK BHA (H) · £4.9m · 2.1% | BHA (H) | £4.9m | 2.1% | 7.0 | 1 |
| 5 ARS Bukayo Saka MID LEE (H) · £9.6m · 15.1% | LEE (H) | £9.6m | 15.1% | 6.9 | 2 |
| 6 MCI Erling Haaland FWD LIV (A) · £15.7m · 77.0% | LIV (A) | £15.7m | 77.0% | 6.1 | 6 |
| 7 CHE Cole Palmer MID BOU (H) · £9.7m · 27.0% | BOU (H) | £9.7m | 27.0% | 6.1 | 8 |
| 8 LEE Dominic Calvert-Lewin FWD ARS (A) · £6.1m · 23.6% | ARS (A) | £6.1m | 23.6% | 5.9 | 2 |
| 9 EVE Kiernan Dewsbury-Hall MID HUL (A) · £6.6m · 6.1% | HUL (A) | £6.6m | 6.1% | 5.8 | 13 |
| 10 BOU Francisco Evanilson de Lima Barbosa FWD CHE (A) · £6.1m · 4.8% | CHE (A) | £6.1m | 4.8% | 5.5 | 7 |
| 11 CHE João Pedro Junqueira de Jesus FWD BOU (H) · £7.9m · 73.1% | BOU (H) | £7.9m | 73.1% | 5.3 | 12 |
| 12 MCI Gianluigi Donnarumma GK LIV (A) · £5.5m · 7.7% | LIV (A) | £5.5m | 7.7% | 4.8 | 9 |
| 13 BOU Đorđe Petrović GK CHE (A) · £4.5m · 2.8% | CHE (A) | £4.5m | 2.8% | 4.8 | 0 |
| 14 NEW Malick Thiaw DEF COV (A) · £5.0m · 1.9% | COV (A) | £5.0m | 1.9% | 4.3 | 0 |
| 15 FUL Bernd Leno GK IPS (A) · £4.5m · 4.3% | IPS (A) | £4.5m | 4.3% | 4.2 | 2 |
| 16 BOU Adrien Truffert DEF CHE (A) · £5.4m · 2.7% | CHE (A) | £5.4m | 2.7% | 4.1 | -1 |
| 17 BOU James Hill DEF CHE (A) · £5.5m · 0.8% | CHE (A) | £5.5m | 0.8% | 4.1 | 2 |
| 18 CHE Emiliano Martínez Romero GK BOU (H) · £5.0m · 4.0% | BOU (H) | £5.0m | 4.0% | 4.1 | 3 |
| 19 NEW Sven Botman DEF COV (A) · £5.0m · 0.8% | COV (A) | £5.0m | 0.8% | 4.0 | 8 |
| 20 ARS Gabriel dos Santos Magalhães DEF LEE (H) · £7.9m · 21.1% | LEE (H) | £7.9m | 21.1% | 3.8 | 2 |
What the FPLXI model considers
Position-specific models trained on five seasons of Premier League data, backtested on a season they never saw. Every figure on this page is model output, written by batch inference before the deadline and never rewritten afterwards.
- Underlying performance: goal threat, chance creation, defensive contribution and save volume, measured per 90 against positional peers.
- Expected minutes: the single biggest driver of points, read from recent starts, rotation and injury news.
- Opponent and venue: attacking and defensive strength of the opposition, home or away, for every fixture in the gameweek.
- Market signals: price, ownership and transfer flow, used as evidence rather than as an instruction.
The model predicts, a deterministic optimiser decides, and language models only explain the decision afterwards. See the published accuracy record
Which of these should you actually make in Gameweek 6?
This page is the model's view of the league. Analyse your own squad and it will rank the moves that gain you the most points from where you are: the transfer worth making, who to captain from the players you own, and the bench order.
Free, no card needed. Or upload a squad screenshot from the home page.
FPLXI is an independent tool and is not affiliated with, or endorsed by, the Premier League or the official Fantasy Premier League game. Every score, rank and projection on this page is FPLXI model output.