FPL Gameweek 4 transfer targets
The player the FPLXI model rates highest for Gameweek 4 is Morgan Rogers (CHE, £7.5m) on 7.5 projected points. Next come Dominik Szoboszlai (7.4) and João Pedro Junqueira de Jesus (6.7) . This list is the top five in each position for the gameweek, ranked by projected points, so a manager weak in one position can find the best option there. Whether any of them is worth a transfer depends on the squad they would join.
Predictions updated Fri 4 Sep, 07:00Transfer targets, Gameweek 4
| Player | Fixture | Price | Owned | Projected points |
|---|---|---|---|---|
| 1 CHE Morgan Rogers MID HUL (H) · £7.5m · 23.8% | HUL (H) | £7.5m | 23.8% | 7.5 |
| 2 LIV Dominik Szoboszlai MID FUL (H) · £7.0m · 41.3% | FUL (H) | £7.0m | 41.3% | 7.4 |
| 3 CHE João Pedro Junqueira de Jesus FWD HUL (H) · £7.7m · 69.0% | HUL (H) | £7.7m | 69.0% | 6.7 |
| 4 LIV Alisson Becker GK FUL (H) · £5.5m · 3.8% | FUL (H) | £5.5m | 3.8% | 6.6 |
| 5 MCI Erling Haaland FWD MUN (A) · £15.5m · 72.5% | MUN (A) | £15.5m | 72.5% | 6.5 |
| 6 LEE Dominic Calvert-Lewin FWD NEW (H) · £6.0m · 25.3% | NEW (H) | £6.0m | 25.3% | 6.1 |
| 7 MCI Gianluigi Donnarumma GK MUN (A) · £5.5m · 8.0% | MUN (A) | £5.5m | 8.0% | 5.8 |
| 8 ARS Kai Havertz FWD SUN (A) · £7.5m · 6.6% | SUN (A) | £7.5m | 6.6% | 5.6 |
| 9 LIV Bradley Barcola MID FUL (H) · £8.0m · 1.4% | FUL (H) | £8.0m | 1.4% | 5.6 |
| 10 BHA Diego Gómez Amarilla MID COV (A) · £5.0m · 5.0% | COV (A) | £5.0m | 5.0% | 5.4 |
| 11 LIV Cody Gakpo MID FUL (H) · £7.1m · 8.9% | FUL (H) | £7.1m | 8.9% | 5.3 |
| 12 CHE Maxence Lacroix DEF HUL (H) · £6.0m · 8.1% | HUL (H) | £6.0m | 8.1% | 5.1 |
| 13 LEE James Trafford GK NEW (H) · £5.0m · 5.1% | NEW (H) | £5.0m | 5.1% | 5.1 |
| 14 BHA Bart Verbruggen GK COV (A) · £4.5m · 21.9% | COV (A) | £4.5m | 21.9% | 5.1 |
| 15 NFO Matz Sels GK AVL (A) · £5.0m · 1.4% | AVL (A) | £5.0m | 1.4% | 5.1 |
| 16 NEW Yoane Wissa FWD LEE (A) · £6.1m · 15.8% | LEE (A) | £6.1m | 15.8% | 5.0 |
| 17 ARS Gabriel dos Santos Magalhães DEF SUN (A) · £8.0m · 25.0% | SUN (A) | £8.0m | 25.0% | 5.0 |
| 18 LIV Virgil van Dijk DEF FUL (H) · £6.5m · 17.6% | FUL (H) | £6.5m | 17.6% | 4.3 |
| 19 LIV Milos Kerkez DEF FUL (H) · £5.5m · 2.9% | FUL (H) | £5.5m | 2.9% | 4.2 |
| 20 ARS Benjamin White DEF SUN (A) · £5.5m · 7.2% | SUN (A) | £5.5m | 7.2% | 4.2 |
What the FPLXI model considers
Position-specific models trained on five seasons of Premier League data, backtested on a season they never saw. Every figure on this page is model output, written by batch inference before the deadline and never rewritten afterwards.
- Underlying performance: goal threat, chance creation, defensive contribution and save volume, measured per 90 against positional peers.
- Expected minutes: the single biggest driver of points, read from recent starts, rotation and injury news.
- Opponent and venue: attacking and defensive strength of the opposition, home or away, for every fixture in the gameweek.
- Market signals: price, ownership and transfer flow, used as evidence rather than as an instruction.
The model predicts, a deterministic optimiser decides, and language models only explain the decision afterwards. See the published accuracy record
Which of these should you actually make in Gameweek 4?
This page is the model's view of the league. Analyse your own squad and it will rank the moves that gain you the most points from where you are: the transfer worth making, who to captain from the players you own, and the bench order.
Free, no card needed. Or upload a squad screenshot from the home page.
FPLXI is an independent tool and is not affiliated with, or endorsed by, the Premier League or the official Fantasy Premier League game. Every score, rank and projection on this page is FPLXI model output.