FPL Gameweek 10 transfer targets
The player the FPLXI model rates highest for Gameweek 10 is Dominik Szoboszlai (LIV, £7.0m) on 7.5 projected points. Next come Bruno Borges Fernandes (7.0) and Kai Havertz (6.1) . This list is the top five in each position for the gameweek, ranked by projected points, so a manager weak in one position can find the best option there. Whether any of them is worth a transfer depends on the squad they would join.
Predictions updated Fri 18 Sep, 21:45Transfer targets, Gameweek 10
| Player | Fixture | Price | Owned | Projected points |
|---|---|---|---|---|
| 1 LIV Dominik Szoboszlai MID CRY (A) · £7.0m · 34.6% | CRY (A) | £7.0m | 34.6% | 7.5 |
| 2 MUN Bruno Borges Fernandes MID AVL (H) · £12.0m · 40.0% | AVL (H) | £12.0m | 40.0% | 7.0 |
| 3 ARS Kai Havertz FWD HUL (H) · £7.6m · 8.4% | HUL (H) | £7.6m | 8.4% | 6.1 |
| 4 MCI Erling Haaland FWD NFO (A) · £15.6m · 73.3% | NFO (A) | £15.6m | 73.3% | 6.0 |
| 5 CHE Morgan Rogers MID SUN (A) · £7.7m · 40.0% | SUN (A) | £7.7m | 40.0% | 5.2 |
| 6 EVE Kiernan Dewsbury-Hall MID COV (H) · £6.5m · 6.2% | COV (H) | £6.5m | 6.2% | 5.1 |
| 7 MCI Rayan Cherki MID NFO (A) · £7.8m · 28.0% | NFO (A) | £7.8m | 28.0% | 5.1 |
| 8 LIV Alexander Isak FWD CRY (A) · £9.1m · 21.9% | CRY (A) | £9.1m | 21.9% | 4.9 |
| 9 BRE Igor Thiago Nascimento Rodrigues FWD BHA (A) · £7.8m · 8.9% | BHA (A) | £7.8m | 8.9% | 4.6 |
| 10 BOU Adrien Truffert DEF IPS (A) · £5.5m · 3.1% | IPS (A) | £5.5m | 3.1% | 4.6 |
| 11 NEW Yoane Wissa FWD FUL (A) · £6.2m · 19.3% | FUL (A) | £6.2m | 19.3% | 4.5 |
| 12 BOU António João Pereira de Albuquerque Tavares da Silva DEF IPS (A) · £5.0m · 0.4% | IPS (A) | £5.0m | 0.4% | 3.8 |
| 13 EVE Vitalii Mykolenko DEF COV (H) · £4.5m · 4.1% | COV (H) | £4.5m | 4.1% | 3.4 |
| 14 ARS David Raya Martín GK HUL (H) · £6.0m · 41.4% | HUL (H) | £6.0m | 41.4% | 3.3 |
| 15 ARS Gabriel dos Santos Magalhães DEF HUL (H) · £8.0m · 23.1% | HUL (H) | £8.0m | 23.1% | 3.2 |
| 16 COV Carl Rushworth GK EVE (A) · £4.5m · 0.8% | EVE (A) | £4.5m | 0.8% | 3.2 |
| 17 BHA Bart Verbruggen GK BRE (H) · £4.5m · 21.7% | BRE (H) | £4.5m | 21.7% | 3.1 |
| 18 EVE Jarrad Branthwaite DEF COV (H) · £5.5m · 2.3% | COV (H) | £5.5m | 2.3% | 3.0 |
| 19 BOU Đorđe Petrović GK IPS (A) · £4.5m · 3.0% | IPS (A) | £4.5m | 3.0% | 2.7 |
| 20 FUL Bernd Leno GK NEW (H) · £4.5m · 3.1% | NEW (H) | £4.5m | 3.1% | 2.6 |
What the FPLXI model considers
Position-specific models trained on five seasons of Premier League data, backtested on a season they never saw. Every figure on this page is model output, written by batch inference before the deadline and never rewritten afterwards.
- Underlying performance: goal threat, chance creation, defensive contribution and save volume, measured per 90 against positional peers.
- Expected minutes: the single biggest driver of points, read from recent starts, rotation and injury news.
- Opponent and venue: attacking and defensive strength of the opposition, home or away, for every fixture in the gameweek.
- Market signals: price, ownership and transfer flow, used as evidence rather than as an instruction.
The model predicts, a deterministic optimiser decides, and language models only explain the decision afterwards. See the published accuracy record
Which of these should you actually make in Gameweek 10?
This page is the model's view of the league. Analyse your own squad and it will rank the moves that gain you the most points from where you are: the transfer worth making, who to captain from the players you own, and the bench order.
Free, no card needed. Or upload a squad screenshot from the home page.
FPLXI is an independent tool and is not affiliated with, or endorsed by, the Premier League or the official Fantasy Premier League game. Every score, rank and projection on this page is FPLXI model output.